Use this running pace chart to compare min/mile, min/km, speed, and race finish times without doing the math by hand. The goal is to turn pace, speed, and split math into numbers you can use on a watch, treadmill, track, or race course.
What the Pace Chart Shows
The chart converts common running paces into minutes per kilometer, miles per hour, kilometers per hour, and estimated race finish times.
Use it as a quick reference when planning workouts, comparing race goals, or translating a training plan between miles and kilometers.
When to Use the Calculator Instead
A chart is fastest for common paces. Use the running pace calculator when you need an exact custom distance, finish time, or pace conversion.
For race goals, pair this chart with the split calculator so the target pace becomes mile-by-mile or kilometer-by-kilometer checkpoints.
Convert pace
Translate min/mile into min/km, mph, and km/h for treadmill settings and mixed-unit training plans.
Compare race goals
Scan estimated finish times for 5K, 10K, half marathon, and marathon distances at each pace.
Plan checkpoints
Once you choose a target pace, turn it into mile, kilometer, or lap splits for race day.
Pace Conversion Chart
Quick conversion between running pace and speed. For custom distances or exact finish times, use the running pace calculator.
| Min/mile | Min/km | Mph | Km/h |
|---|---|---|---|
| 5:00 | 3:06 | 12.00 | 19.31 |
| 5:30 | 3:25 | 10.91 | 17.56 |
| 6:00 | 3:44 | 10.00 | 16.09 |
| 6:30 | 4:02 | 9.23 | 14.86 |
| 7:00 | 4:21 | 8.57 | 13.79 |
| 7:30 | 4:40 | 8.00 | 12.87 |
| 8:00 | 4:58 | 7.50 | 12.07 |
| 8:30 | 5:17 | 7.06 | 11.36 |
| 9:00 | 5:36 | 6.67 | 10.73 |
| 9:30 | 5:54 | 6.32 | 10.17 |
| 10:00 | 6:13 | 6.00 | 9.66 |
| 10:30 | 6:31 | 5.71 | 9.20 |
| 11:00 | 6:50 | 5.45 | 8.78 |
| 11:30 | 7:09 | 5.22 | 8.39 |
| 12:00 | 7:27 | 5.00 | 8.05 |
Race Finish Time Chart
Estimated finish times assume even pacing across the full race distance.
| Min/mile | 5K | 10K | Half | Marathon |
|---|---|---|---|---|
| 5:00 | 15:32 | 31:04 | 1:05:33 | 2:11:06 |
| 5:30 | 17:05 | 34:11 | 1:12:06 | 2:24:12 |
| 6:00 | 18:38 | 37:17 | 1:18:39 | 2:37:19 |
| 6:30 | 20:12 | 40:23 | 1:25:13 | 2:50:25 |
| 7:00 | 21:45 | 43:30 | 1:31:46 | 3:03:32 |
| 7:30 | 23:18 | 46:36 | 1:38:19 | 3:16:38 |
| 8:00 | 24:51 | 49:43 | 1:44:53 | 3:29:45 |
| 8:30 | 26:24 | 52:49 | 1:51:26 | 3:42:51 |
| 9:00 | 27:58 | 55:55 | 1:57:59 | 3:55:58 |
| 9:30 | 29:31 | 59:02 | 2:04:32 | 4:09:04 |
| 10:00 | 31:04 | 1:02:08 | 2:11:06 | 4:22:11 |
| 10:30 | 32:37 | 1:05:15 | 2:17:39 | 4:35:17 |
| 11:00 | 34:11 | 1:08:21 | 2:24:12 | 4:48:24 |
| 11:30 | 35:44 | 1:11:27 | 2:30:45 | 5:01:30 |
| 12:00 | 37:17 | 1:14:34 | 2:37:19 | 5:14:37 |
Common Pace Examples
What pace is a 25-minute 5K?
A 25-minute 5K is about 8:03 per mile or 5:00 per kilometer.
What pace is a 2-hour half marathon?
A 2-hour half marathon is about 9:09 per mile or 5:41 per kilometer.
What pace is a 4-hour marathon?
A 4-hour marathon is about 9:09 per mile or 5:41 per kilometer.
Method and Sources
How this page is checked
- Pace, speed, split, and chart pages use deterministic distance/time arithmetic.
- Pace is calculated as elapsed time divided by distance; speed is calculated as distance divided by elapsed time.
- Accuracy depends on the distance and time values entered or listed in the chart.
Sources
Related calculators
Running Pace Calculator
Calculate pace, finish time, distance, mph, kph, min/mile, and min/km, then compare 5K, 10K, half marathon, and marathon times.
Use this toolRace Time Predictor
Predict race finish times from a recent result, compare equivalent races, and build A/B/C goal ranges for 5K, 10K, half marathon, and marathon.
Use this toolRunning Split Calculator
Calculate even running splits for races and workouts from distance, target time, and split interval, then compare mile, kilometer, or lap targets.
Use this tool